$MA has been finding strong resistance at $390 on its weekly chart. Breaking above $390 but not being able to close above it a few times in the last couple of years. A close above could lead to a nice bullish continuation.
PRISM Stock Indexes | Current Value | % Change (Daily) | % Change (Inception) | Most Active | Top % Gainers | Top % Losers |
---|---|---|---|---|---|---|
Cannabis | $68.10 | 1.2% | -31.9% | TLRY 12,250 | CLVR 6.728% | TCNNF -5.147% |
EV | $44.80 | 1.3% | -55.2% | IDEX 70,036 | HYLN 8.917% | CHPT -6.974% |
Gene Therapy | $56.80 | 0.8% | -43.2% | BLUE 4,789 | WVE 9.375% | BLCM -25% |
MedDevices | $181.90 | 1.3% | 81.9% | MBOT 3,578 | RCEL 10.064% | MBOT -18.519% |
MedDiagnostics | $88.50 | 2% | -11.5% | TTOO 7,739 | QLGN 9.363% | BSGM -7.692% |
NextGen Tech | $81.90 | -1.9% | -18.1% | AI 25,864 | NOTE 10.092% | IONQ -13.993% |
Solar | $73.60 | 2.3% | -26.4% | SIRC 9,283 | SOL 9.402% | CSIQ -2.297% |
Uranium | $90.80 | 18.9% | -9.2% | UEC 6,288 | EGRAF 494.059% | BSENF -6.151% |
Vaccines & Cell Therapy | $161.20 | 1.1% | 61.2% | SRNE 36,504 | RCEL 10.064% | PDSB -4.849% |
Zombie | $206.70 | 2.8% | 106.7% | SNAP 29,318 | BW 12.298% | APRN -2.734% |
Next-Gen stocks – companies in innovative growth sectors including biotechnology, renewable energy, AI, blockchain technology, electric vehicles (EV), and others – are attracting the attention of investors with their potential for long term gains.
The original Next-Gen stocks, Facebook (Nasdaq: META), Amazon (Nasdaq: AMZN), Netflix (Nasdaq: NFLX) and Google (Nasdaq: GOOG), famous for their impressive growth, lack of volatility and superior rates of return, have dominated investor buying demand.
$MA has been finding strong resistance at $390 on its weekly chart. Breaking above $390 but not being able to close above it a few times in the last couple of years. A close above could lead to a nice bullish continuation.