PRISM Emerging Clean Energy
PRISM Emerging Clean Energy IndexInception Date of 1/2/2020 at $100.00 | % Change (Daily) | Current Index Value | % Change (Inception) |
---|
-6% | $132.30 | 32.3% |
Index Components | Ticker | Current Price | % Daily Change | Volume (1,000s) | Average Volume (1,000s) | Market Cap (Millions) | 1/2/2020 Price | % Change Since Inception 1/2/2020 |
---|
Beam Global | BEEM | $60.71 | -9.78% | 992 | 762 | $484 | $73.78 | -17.7% |
Ballard Power Systems Inc. | BLDP | $30.83 | -10.78% | 9,557 | 5,535 | $8,745 | $23.40 | 31.7% |
Blink Charging Co. | BLNK | $47.10 | -10.49% | 10,432 | 12,651 | $1,960 | $42.75 | 10.2% |
Clean Energy Fuels Corp. | CLNE | $9.81 | -3.92% | 7,765 | 6,283 | $1,945 | $7.86 | 24.8% |
CleanSpark, Inc. | CLSK | $31.15 | -12.77% | 4,533 | 2,511 | $746 | $29.05 | 7.2% |
Capstone Turbine Corporation | CPST | $11.94 | -1.32% | 572 | 243 | $132 | $10.70 | 11.6% |
Canadian Solar Inc. | CSIQ | $51.27 | -7.82% | 2,375 | 2,528 | $3,027 | $51.24 | 0.1% |
Denison Mines Corp. | DNN | $0.78 | -3.25% | 3,936 | 2,666 | $521 | $0.73 | 6.4% |
FuelCell Energy, Inc. | FCEL | $15.84 | -10% | 59,785 | 64,570 | $5,107 | $11.17 | 41.8% |
Flux Power Holdings, Inc. | FLUX | $17.40 | -5.59% | 354 | 398 | $208 | $17.24 | 0.9% |
Gevo, Inc. | GEVO | $6.40 | -5.88% | 19,174 | 25,156 | $823 | $4.25 | 50.6% |
Fusion Fuel Green PLC | HTOO | $23.86 | -3.32% | 753 | 504 | $277 | $18.43 | 29.5% |
Maxeon Solar Technologies, Ltd | MAXN | $36.36 | -9.84% | 596 | 710 | $1,218 | $28.37 | 28.2% |
Ocean Power Technologies, Inc. | OPTT | $2.88 | -1.71% | 13,411 | 7,049 | $89 | $2.69 | 7.1% |
Plug Power Inc. | PLUG | $60.14 | -9.62% | 80,671 | 40,954 | $28,148 | $33.10 | 81.7% |
Polar Power, Inc. | POLA | $11.52 | 30.76% | 38,879 | 3,847 | $134 | $4.78 | 141.0% |
ReneSola Ltd | SOL | $22.49 | -10.97% | 3,149 | 3,706 | $1,340 | $11.43 | 96.8% |
SPI Energy Co., Ltd. | SPI | $8.37 | -6.48% | 2,500 | 2,536 | $186 | $7.89 | 6.1% |
SunPower Corporation | SPWR | $31.96 | -8.89% | 11,725 | 8,592 | $5,438 | $25.64 | 24.6% |
SunOpta Inc. | STKL | $12.08 | -5.18% | 824 | 854 | $1,093 | $11.67 | 3.5% |
Sunworks, Inc. | SUNW | $11.36 | -9.23% | 11,224 | 7,113 | $232 | $5.12 | 121.8% |
TPI Composites, Inc. | TPIC | $62.14 | -9.97% | 1,208 | 742 | $2,221 | $52.78 | 17.7% |
VivoPower International PLC | VVPR | $10.90 | -11.38% | 1,613 | 1,641 | $185 | $9.28 | 17.5% |
Updated today at 10:04 PM EST